Property Attributes
- MLS#10218636
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDogwood Grove Estates
- Zip38139
- StyleTraditional
- Year Built1994
- Taxes$ 9208
- Price$ 749,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4951
- Lot Size0.48 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Multi-generational..Space & Style in one of the most desirable/family-friendly neighborhoods in Germantown! Walking distance from Houston Middle & Houston High this spacious home offers functionality and comfort in the heart of Germantown! Featuring large rooms and a highly functional layout designed for both everyday living and entertaining. The main level includes a beautifully updated primary suite with separate his-and-her closets, a large dedicated office, formal dining room, and a spacious eat-in kitchen. Upstairs, five generously sized bedrooms provide ample space for family or guests, along with two full bathrooms, and a gaming area. Enjoy two separate family rooms, each featuring its own fireplace, along with abundant storage spaces throughout. Step outside to a private backyard retreat complete with a pool. With its prime location and generous space- this home truly has it all!
| Price History | |
|---|---|
| 4/7/2026 | Listed $849,000 |
| 6/17/2026 | 6$799,000 |
| 8/6/2026 | 3$779,000 |
| 8/19/2026 | 4$749,999 |
General Features
| Heating | Central |
|---|---|
| Cooling | 3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Laundry Closet,Laundry Room,Storage Room |
| Legal Subdivision Name | Dogwood Grove Estates |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Annual Association Fee | 60 |
| Status | Active |
| Annual City Tax | 3679 |
| Annual County Tax | 5529 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 1994 |
| Directions | The corner of Spring Hollow and Gotten Way |
| City | Germantown |
| DOM | 156 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 14x13 |
| Kitchen Dimensions | 15x14 |
| Living Room Dimensions | 22x17 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 19x14 |
| Beds | 6 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,Glass Doors,In Den/Great Room,In Living Room,Vented Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13x13 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 15x12 |
| Play/Bonus Room Dimension | 30x18 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Rear Stairs to Playroom,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Wet Bar |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Part Carpet,Tile,Two Story Foyer,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Double Oven,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 13x11 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot Size Area | 0.48 |
| Water & Sewer | Electric Water Heater |
| Lot Size | .48 acres |
| Parking Display | G3A |
| Lot Description | Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Pool Cleaning Equipment,Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.