Property Attributes
- MLS#10229456
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodFarmington East Sec C
- Zip38139
- StyleTraditional
- Year Built1982
- Taxes$ 6472
- Price$ 650,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4663
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
PRICED BELOW APPRAISAL — AND PACKED WITH SPACE & UPDATES! Looking for a home with room for everyone, beautiful updates, and exceptional value. This stunning 6-bedroom, 4.5-bath home offers over 4,600 sq. ft. of living space and is ready for its next family! One of the highlights is the beautiful 2021 addition, featuring an impressive kitchen designed for both everyday living and entertaining. Enjoy Frigidaire Professional appliances, a Bosch silent dishwasher, KitchenAid ice maker, pot filler, and 5-burner gas range — a dream setup for anyone who loves to cook and gather in the kitchen! More features you'll love: • Engineered hardwood flooring• Additional Pella windows in the original portion of the home • Tankless water heater • Huge bonus room — perfect for a playroom, media room, office, or extra living space • Large laundry room • Excellent storage & spacious closets throughout • Covered gutters • 8x10 backyard playhouse • And for peace of mind, a pre-sale home inspection
| Price History | |
|---|---|
| 8/31/2026 | Listed $675,000 |
| 9/10/2026 | 4$650,000 |
General Features
| Heating | Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Storage Room,Sun Room |
| Legal Subdivision Name | Farmington East Sec C |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862F |
| Parcel Number | G0231P C00038 |
| Status | Active |
| Annual City Tax | 2586 |
| Annual County Tax | 3886 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 1982 |
| Directions | Turn North on Forest Hill Irene going East on Poplar. Go 1 mile and Farmoor Rd turn left. Home is on the right 8970 Farmoor Rd |
| City | Germantown |
| DOM | 10 |
Interior Features
| Dining Room | 18x10 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Kit/DR Combo,LR/DR Combination,Pantry,Pot Filler,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Kitchen Dimensions | 25x20 |
| Living Room Dimensions | 19x18 |
| Bedroom 2 Dimensions | 11x11 |
| Beds | 6 |
| Total Baths | 4.1 |
| Fireplace | Ash Cleanout,Gas Starter,Glass Doors,In Living Room,Masonry |
| Number of Rooms | 3 |
| Bedroom 5 Dimensions | 12x12 |
| Downstairs Bedrooms | 3 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
| BEDROOM 4 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Rear Stairs to Playroom,Mud Room,Smoke Detector(s),Vent Hood/Exhaust Fan,Pet Washing Station |
| FLOORS/CEILINGS | Marble/Terrazzo,Part Carpet,Part Hardwood,Smooth Ceiling,Sprayed Ceiling,Tile,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Cable Available,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 11x11 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot Size Area | 0.35 |
| Water & Sewer | Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 100x150 |
| Parking Display | G0A |
| Lot Description | Landscaped,Some Trees,Wood Fenced |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Stone,Storm Door(s),Vinyl Windows,Wood/Composition |
| Misc. Exterior | Porch,Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.